Wiper Seal Catalog (Dust & Scraper Seals)

Dust and scraper seals for hydraulic and pneumatic cylinders. Excludes dirt, dust, and moisture from the system with standard cross-section dimensions and engineering catalog specs.

Model DHS

Wiper Seal Model DHS

Material: TPU, 95 SHORE A

Working Temp: -35˚C ~ +100˚C

Speed: ≤ 1m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 269 sizes
8 × 13 × 3/4.5
9 × 13 × 3/4.2
9 × 14 × 3.4/5
10 × 14 × 2.8/3.8
10 × 15 × 3.8/6.4
10 × 20 × 4/8
11.2 × 19.2 × 4.5/6
12 × 16 × 3/4
12 × 17 × 3.2/4.2
12 × 18 × 2.5/5
12 × 18 × 3.6/4.8
12 × 18 × 3.8/4.8
12 × 18 × 3.8/6.4
12 × 18 × 3.9/6
12 × 20 × 4.5/6
12.5 × 20.5 × 4.5/6
13 × 20 × 5/6.5
14 × 22 × 4.5/6
15 × 22 × 3.5/5.5
15 × 23 × 4.5/6
16 × 20 × 3.8/4.6
16 × 22 × 3.6/4.8
16 × 22 × 3.8/6
16 × 22 × 8/10
16 × 24 × 4.5/6
16 × 26 × 7/9.5
18 × 24 × 3.6/4.8
18 × 26 × 4.5/6
18 × 26 × 4/7
18 × 28 × 4/8
18.5 × 26 × 3.2/4
19 × 26 × 2.5/4
19 × 27 × 4.5/6
19 × 28 × 4.5/6
19.05 × 29.05 × 5.3/7
20 × 26 × 3.6/4.6
20 × 26 × 3.6/5
20 × 26 × 3/6
20 × 26 × 6/8
20 × 28 × 4.5/6
20 × 28 × 5/6.5
20 × 30 × 7/10
20 × 32 × 5/10
20 × 35 × 4
22 × 30 × 4.5/6
22 × 33.8 × 3/5
22.4 × 30.4 × 4.5/6
23.5 × 31.5 × 4.5/6
24 × 32 × 4.5/6
25 × 30 × 4.5/6
25 × 31 × 3.6/5
25 × 31 × 4/6
25 × 31 × 5/7
25 × 33 × 4.5/6
25 × 35 × 5.3/7
25 × 36.8 × 5/8
25.4 × 34.93 × 4.3/6.8
26 × 32 × 2.5/4.2
26 × 32 × 4.2/6
26 × 34 × 4.5/6
27 × 35 × 4.5/6
28 × 36 × 4.5/5.8
28 × 36 × 4.5/6
28 × 36 × 4/7
28 × 39.8 × 4.5/6
28 × 40 × 5/10
29 × 40 × 5/6.5
30 × 38 × 4.5/5.8
30 × 38 × 4.5/6
30 × 38 × 5/6.5
30 × 38 × 4/7
30 × 40 × 5/6.5
31.5 × 39.5 × 5/6.5
31.5 × 41.5 × 4.5/6
31.5 × 41.5 × 5/6.5
31.75 × 41.275 × 5.38
31.75 × 41.28 × 5.35/8.38
31.75 × 41.28 × 5.5/7.5
32 × 40 × 4.5/5.8
32 × 40 × 5/6.5
32 × 40 × 5/7.5
32 × 40 × 6/9
32 × 40 × 5/8
32 × 41 × 6/9
32 × 43.8 × 5/6.5
34.925 × 44.45 × 4.76
35 × 43 × 4.5/6
35 × 43 × 5/5.6
35 × 43 × 5/6.5
35 × 43 × 4/7
35 × 43 × 5/7
35 × 43 × 5/9.5
35 × 43 × 5.8/8
35 × 45 × 4.6/8
35 × 45 × 5/7
35 × 45 × 5/10
35 × 45 × 8/12
35.5 × 43.5 × 5/6.5
36 × 44 × 4.5/5.8
36 × 44 × 5/6.5
38 × 46 × 5/6.5
38 × 48 × 4.5/6
38.1 × 47.625 × 5.5/7.5
40 × 30 × 10/7
40 × 48 × 4.5/5.8
40 × 48 × 4.5/6
40 × 48 × 5/6.5
40 × 48 × 5/7.5
40 × 48 × 5/9.5
40 × 48 × 5.8/8
40 × 48 × 6.5/11
40 × 50 × 10/7
41.28 × 50.8 × 4.76/7.5
42 × 50 × 4/7
42 × 51 × 4.5/6
43 × 51 × 5/6.5
44.45 × 53.98 × 4.75
44.5 × 54 × 5.5/7.3
45 × 53 × 4.5/5.8
45 × 53 × 4.5/7
45 × 53 × 5/6.5
45 × 53 × 5.8/8
45 × 54 × 5/6.5
45 × 55 × 5/6.8
45 × 57 × 5/9
46 × 54 × 4.5/5.8
46.5 × 54.5 × 5/6.5
47 × 57 × 7/10
48 × 56 × 5/6.5
48 × 65 × 5/6.5
48 × 65 × 6.5/11
50 × 58 × 4.5/6
50 × 58 × 5/6.5
50 × 58 × 5/7
50 × 58 × 5.8/8
50 × 63.5 × 7/10
50.8 × 60.33 × 5.5/7.2
51 × 60 × 5.5/7.5
52 × 62 × 5/6
52.8 × 58.4 × 4.5
53 × 61 × 5/6.5
53 × 61 × 5/7
55 × 63 × 5/6.5
55 × 65 × 5/7
55 × 65 × 5/8
55 × 65 × 6/8
56 × 64 × 5/6.5
56 × 66 × 6/8
57 × 67 × 5/6
57.15 × 69.85 × 6.35/9.53
58 × 66 × 5/6.5
60 × 68 × 5/6.5
60 × 68 × 6/7.5
60 × 70 × 5.3/7.3
60 × 70 × 6/8
60 × 73 × 7/10
63 × 71 × 5/6.5
63.5 × 71.5 × 5
63.5 × 76.2 × 6.35/9.53
65 × 73 × 5/6.5
66 × 74 × 4.5/6.5
67 × 75 × 5/6.5
68 × 81 × 6.5/11
70 × 78 × 4/7
70 × 79 × 7/10
70 × 80 × 5/8
70 × 80 × 6/8
71 × 81 × 6/8
75 × 85 × 6/8
76.2 × 88.9 × 6.35/9.53
76.2 × 89.54 × 6.5/12.2
80 × 88 × 4/7
80 × 90 × 5/8
80 × 90 × 6/8
80 × 93 × 7/10
82.55 × 95.25 × 6.35/9.53
84 × 99 × 6.5/11
85 × 95 × 6/8
85 × 98 × 6/9
86 × 97.5 × 7/10
88 × 98 × 6/8
90 × 98 × 5/8
90 × 100 × 6/8
92 × 105 × 7/10
95 × 105 × 6/8
98 × 108 × 6/8
98 × 113 × 6/9
100 × 110 × 5/7
100 × 110 × 6/8
100 × 112 × 7/10
100 × 112 × 8/10
100 × 112 × 7/11
100 × 115 × 6/8.5
101.6 × 114.3 × 7/10
101.6 × 114.94 × 6.5/12.2
105 × 115 × 6/8
105 × 118 × 6/8
110 × 120 × 6/8
110 × 123 × 6/9
110 × 125 × 6/9
112 × 122 × 6/8
115 × 125 × 6/8
118 × 128 × 6/8
120 × 130 × 5/7
120 × 130 × 7/10
120 × 130 × 6/8
120 × 132.2 × 7.2/12
124 × 139 × 6/9
125 × 135 × 6/8
125 × 137 × 8/10
125 × 138 × 7/9.5
125 × 139.5 × 8.5/12
125 × 140 × 6/8.5
127 × 140 × 6.5/12.2
130 × 140 × 7/9.5
130 × 143 × 7/9.5
135 × 148 × 6/9
136 × 149 × 7/9.5
140 × 150 × 7/9.5
140 × 153 × 7/9.5
140 × 160 × 8/16
141 × 151 × 5/7
145 × 155 × 7/10
145 × 158 × 7/9.5
149 × 164 × 6/9
150 × 162 × 8/10
150 × 164 × 7/9.5
150 × 165 × 6/8.5
150 × 165 × 6/9
150 × 168.5 × 9/14
155 × 165 × 7/9.5
160 × 170 × 7/9.5
160 × 173 × 6/9
160 × 174 × 7/9.5
160 × 175 × 8.5/12
162 × 172 × 5/7
162 × 175 × 6/9
165 × 179 × 7/9.5
170 × 184 × 7/9.5
177 × 192 × 6/9
180 × 190 × 6.8/7.6
180 × 192 × 9/12
180 × 193 × 7/9.5
180 × 194 × 7/9.5
180 × 195 × 6/8.5
180 × 195 × 6/9
180 × 195 × 6.5/11
180 × 198.5 × 9/14
185 × 195 × 7/9.5
187 × 200 × 7/9.5
200 × 214 × 7/9.5
204 × 218 × 7/9.5
207 × 217 × 5/7
210 × 220 × 7/10
210 × 223 × 7/9.5
210 × 223 × 7.5/10.5
212 × 226 × 7/9.5
210 × 226 × 12
220 × 234 × 7/9.5
230 × 244 × 7/9.5
250 × 264 × 7/9.5
265 × 280 × 7/9.5
280 × 294 × 9/11.5
330 × 350 × 10/14
345 × 365 × 10/15
400 × 420 × 10/18
420 × 455 × 24
475 × 495 × 10/15
720 × 750 × 18/27

Model JA

Wiper Seal Model JA

Material: TPU, 95 SHORE A

Working Temp: -35˚C ~ +100˚C

Speed: ≤ 1m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 69 sizes
18 × 28 × 5/9
20 × 30 × 5/9
22 × 32 × 5/9
25 × 35 × 5/9
28 × 38 × 5/9
30 × 40 × 6/10
32 × 42 × 6/10
35 × 45 × 6/10
40 × 50 × 6/10
45 × 55 × 6/10
50 × 60 × 6/10
55 × 67 × 6/10
60 × 72 × 6/10
63 × 75 × 6/10
65 × 77 × 6/10
70 × 82 × 6/10
75 × 87 × 6/11
80 × 92 × 7/11
85 × 97 × 7/11
90 × 102 × 7/11
95 × 107 × 7/11
100 × 112 × 7/11
105 × 117 × 8/12
110 × 124 × 8/12
115 × 129 × 8/12
120 × 134 × 8/12
125 × 139 × 8/12
130 × 144 × 9/14
135 × 149 × 9/14
140 × 158 × 9/14
145 × 163 × 9/14
150 × 168 × 9/14
155 × 173 × 9/14
160 × 178 × 9/14
165 × 183 × 9/14
170 × 188 × 9/14
175 × 193 × 9/14
180 × 198 × 9/14
185 × 203 × 9/14
190 × 208 × 9/14
195 × 213 × 9/14
200 × 218 × 9/14
205 × 225 × 7/13
210 × 230 × 7/13
215 × 235 × 7/13
220 × 240 × 7/13
225 × 245 × 7/13
230 × 250 × 7/13
235 × 255 × 7/13
240 × 260 × 7/13
245 × 265 × 7/13
250 × 270 × 7/13
255 × 275 × 7/13
260 × 280 × 7/13
265 × 285 × 7/13
270 × 290 × 7/13
275 × 295 × 7/13
280 × 300 × 7/13
285 × 305 × 7/13
290 × 310 × 7/13
295 × 315 × 7/13
300 × 320 × 7/13
310 × 340 × 10/20
320 × 350 × 10/20
330 × 360 × 10/20
340 × 370 × 10/20
350 × 380 × 10/20
360 × 390 × 10/20
380 × 410 × 10/20

Model LBI

Wiper Seal Model LBI

Material: TPU, 95 SHORE A

Working Temp: -35˚C ~ +100˚C

Speed: ≤ 1m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 42 sizes
11.2 × 19.2 × 4.5/6
12 × 20 × 4.5/6
12.5 × 20.5 × 4.5/6
14 × 22 × 4.5/6
16 × 24 × 4.5/6
18 × 26 × 4.5/6
20 × 28 × 4.5/6
22 × 30 × 4.5/6
22.4 × 30.4 × 4.5/6
25 × 33 × 4.5/6
26 × 34 × 4.5/6
28 × 36 × 4.5/6
30 × 38 × 5/6.5
31.5 × 39.5 × 5/6.5
32 × 40 × 5/6.5
34 × 42 × 5/6.5
35 × 43 × 5/6.5
35.5 × 43.5 × 5/6.5
38 × 46 × 5/6.5
40 × 48 × 5/6.5
45 × 53 × 5/6.5
46 × 54 × 5/6.5
48 × 56 × 5/6.5
50 × 58 × 5/6.5
53 × 61 × 5/6.5
55 × 63 × 5/6.5
56 × 64 × 5/6.5
58 × 66 × 5/6.5
60 × 68 × 5/6.5
63 × 71 × 5/6.5
65 × 73 × 5/6.5
67 × 75 × 5/6.5
70 × 80 × 6/8
71 × 81 × 6/8
75 × 85 × 6/8
80 × 90 × 6/8
85 × 95 × 6/8
90 × 100 × 6/8
95 × 105 × 6/8
98 × 108 × 6/8
100 × 110 × 6/8
105 × 120 × 6/8

Model A1

Wiper Seal Model A1

Material: TPU, 95 SHORE A

Working Temp: -35˚C ~ +100˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 64 sizes
12 × 20 × 4/7
14 × 22 × 4/7
15 × 23 × 4/7
16 × 24 × 4/7
18 × 26 × 4/7
20 × 28 × 4/7
22 × 30 × 4/7
25 × 33 × 4/7
26 × 34 × 4/7
28 × 36 × 4/7
30 × 38 × 4/7
32 × 40 × 4/7
35 × 43 × 4/7
36 × 44 × 4/7
38 × 46 × 4/7
40 × 48 × 4/7
42 × 50 × 4/7
45 × 53 × 4/7
46 × 54 × 4/7
48 × 56 × 4/7
49 × 56 × 4/7
50 × 58 × 4/7
50 × 62 × 5.5/10
55 × 63 × 4/7
56 × 64 × 4/7
60 × 68 × 4/7
62 × 70 × 4/7
63 × 71 × 4/7
65 × 73 × 4/7
70 × 78 × 4/7
70 × 82 × 5.5/10
75 × 83 × 4/7
78 × 86 × 4/7
80 × 88 × 4/7
80 × 92 × 5.5/10
85 × 93 × 4/7
90 × 98 × 4/7
90 × 102 × 5.5/10
95 × 103 × 4/7
97 × 105 × 4/7
100 × 108 × 4/7
105 × 117 × 5.5/10
110 × 122 × 5.5/10
120 × 132 × 5.5/10
125 × 137 × 5.5/10
128 × 140 × 5.5/10
130 × 142 × 5.5/10
140 × 152 × 5.5/10
145 × 157 × 5.5/10
150 × 162 × 5.5/10
160 × 172 × 5.5/10
166 × 178 × 5.5/10
170 × 182 × 5.5/10
180 × 192 × 5.5/10
190 × 202 × 5.5/10
200 × 212 × 5.5/10
220 × 235 × 6.5/13
230 × 245 × 6.5/13
240 × 255 × 6.5/13
260 × 275 × 6.5/13
270 × 285 × 6.5/13
275 × 290 × 6.5/13
290 × 305 × 6.5/13
370 × 385 × 6.5/13

Model PW, GHK

Wiper Seal Model PW, GHK

Material: TPU, 95 SHORE A

Working Temp: -35˚C ~ +100˚C

Speed: ≤ 0.8m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 59 sizes
12 × 18 × 3.8
14 × 20 × 3.8
16 × 22 × 3/4
16 × 22.6 × 3.8/5.3
18 × 24.6 × 3.8/5.3
18 × 26.6 × 5/7
18 × 28 × 5/7
19 × 25 × 3/4.5
20 × 28.6 × 5.3/7
22 × 30.6 × 5.3/7
25 × 33.6 × 5.3/7
28 × 36.6 × 5.3/7
30 × 38 × 5/7
30 × 38.6 × 5.3
31.5 × 39.5 × 5/6.5
32 × 40.6 × 5.3/7
35 × 43.6 × 5.3/7
36 × 44 × 4/7
36 × 44.6 × 5.3/7
38 × 46 × 5/7
40 × 48 × 4/7
40 × 48.6 × 5.3
40 × 50 × 5/7
42 × 50 × 5/7
45 × 53.6 × 5.3/7
45 × 55 × 5/7
50 × 58 × 4/7
50 × 60 × 5/7
50 × 58.6 × 5.3
55 × 63.6 × 5.3
55 × 65.5 × 5.3
56 × 64.6 × 5.3
56 × 66 × 5/7
60 × 68.6 × 5.3
60 × 70.6 × 5.3/7
63 × 71.6 × 5.3
65 × 73 × 5/7
63 × 73.6 × 5.3
65 × 75.6 × 5.3/7
70 × 78.6 × 5.3
70 × 80.6 × 5.3
70 × 82 × 7/12
75 × 83.6 × 5.3/7
75 × 87 × 7/12
80 × 88.6 × 5.3
80 × 90 × 5/7
80 × 92.2 × 7.1/10
85 × 93 × 5/7
85 × 97 × 7/12
90 × 98.6 × 5.3
90 × 100 × 7/10
90 × 102 × 7/10
95 × 107 × 7/12
100 × 112.2 × 7.1/10
110 × 126 × 8.7/12
115 × 126 × 6/8
125 × 137.2 × 7.1/10
145 × 157.2 × 7.1/10
160 × 175.2 × 10.1/14

Model AY

Wiper Seal Model AY

Material: TPU, 95 SHORE A

Working Temp: -35˚C ~ +100˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 28 sizes
10 × 16 × 3.6/4.8
12 × 18 × 3.6/4.8
14 × 20 × 3.6/4.8
16 × 22 × 3.6/4.8
18 × 24 × 3.6/4.8
20 × 26 × 3.6/4.8
22 × 28 × 3.6/4.8
25 × 31 × 3.6/4.8
28 × 36 × 4.5/5.8
30 × 38 × 4.5/5.8
32 × 40 × 4.5/5.8
36 × 44 × 4.5/5.8
40 × 48 × 4.5/5.8
45 × 53 × 4.5/5.8
50 × 58 × 4.5/5.8
55 × 65 × 5.3/6.8
60 × 70 × 5.3/6.8
63 × 73 × 5.3/6.8
65 × 75 × 5.3/6.8
70 × 80 × 5.3/6.8
75 × 85 × 5.3/6.8
80 × 90 × 5.3/6.8
85 × 95 × 5.3/6.8
90 × 100 × 5.3/6.8
100 × 110 × 5.3/6.8
110 × 125 × 7.5/9.5
125 × 140 × 7.5/9.5
140 × 155 × 7.5/9.5

Model LBH

Wiper Seal Model LBH

Material: NBR/FKM, 82 SHORE A

Working Temp: -35˚C ~ +100˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 59 sizes
11.2 × 19.2 × 6
12 × 20 × 6
12.5 × 20.5 × 6
14 × 22 × 6
16 × 24 × 6
18 × 26 × 6
20 × 28 × 6
22 × 30 × 6
22.4 × 30.4 × 6
23.5 × 31.5 × 6
25 × 33 × 6
26 × 34 × 6
28 × 36 × 6
30 × 38 × 6
31.5 × 39.5 × 6.5
32 × 40 × 6.5
34 × 42 × 6.5
35 × 43 × 6.5
35.5 × 43.5 × 6.5
38 × 46 × 6.5
40 × 48 × 6.5
45 × 53 × 6.5
48 × 56 × 6.5
50 × 58 × 6.5
53 × 61 × 6.5
55 × 63 × 6.5
56 × 64 × 6.5
58 × 66 × 6.5
60 × 68 × 6.5
63 × 71 × 6.5
65 × 73 × 6.5
67 × 75 × 6.5
70 × 80 × 6.5
71 × 81 × 8
75 × 85 × 8
80 × 90 × 8
85 × 95 × 8
90 × 100 × 8
95 × 105 × 8
98 × 108 × 8
100 × 110 × 8
105 × 115 × 8
110 × 120 × 8
112 × 122 × 8
115 × 125 × 8
120 × 130 × 9.5
120 × 135 × 9.5
125 × 138 × 9.5
136 × 149 × 9.5
140 × 153 × 9.5
145 × 158 × 9.5
150 × 163 × 9.5
160 × 173 × 9.5
165 × 179 × 9.5
180 × 194 × 9.5
200 × 214 × 9.5
204 × 218 × 9.5
220 × 234 × 9.5
230 × 244 × 9.5

Model FA

Wiper Seal Model FA

Material: TPU/NBR/FKM, 82 to 95 SHORE A

Working Temp: -35˚C ~ +200˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 82 sizes
8 × 18 × 4/7
10 × 20 × 4/7
12 × 24 × 5/9
14 × 26 × 5/9
16 × 28 × 5/9
18 × 26 × 5/9
18 × 28 × 5/9
18 × 30 × 5/9
20 × 28 × 5/9
20 × 32 × 5/9
22 × 34 × 5/9
25 × 33 × 5/9
25 × 37 × 5/9
28 × 40 × 5/9
30 × 42 × 5/9
32 × 40 × 6.5
34 × 42 × 6.5
35 × 43 × 6.5
32 × 40 × 6/11
32 × 44 × 5/9
35 × 47 × 5/9
36 × 44 × 6/11
36 × 48 × 5/9
38 × 50 × 5/9
40 × 52 × 5/9
40 × 49 × 6/11
45 × 54 × 6/11
45 × 57 × 5/9
50 × 62 × 5/9
52 × 64 × 5/9
55 × 69 × 6/11
60 × 74 × 6/11
63 × 77 × 6/11
65 × 79 × 6/11
70 × 84 × 6/11
75 × 89 × 6/11
80 × 94 × 6/11
87 × 101 × 6/11
85 × 99 × 6/11
90 × 104 × 6/11
92 × 106 × 6/11
95 × 109 × 6/11
100 × 114 × 6/11
105 × 121 × 7/13
110 × 126 × 7/13
115 × 131 × 7/13
120 × 136 × 7/13
125 × 141 × 7/13
130 × 146 × 7/13
135 × 151 × 7/13
140 × 160 × 7/13
145 × 161 × 7/13
150 × 170 × 7/13
155 × 175 × 7/13
160 × 180 × 7/13
170 × 190 × 7/13
175 × 195 × 7/13
180 × 195 × 7/13
185 × 205 × 7/13
190 × 210 × 7/13
195 × 215 × 7/13
200 × 220 × 7/13
205 × 225 × 7/13
210 × 230 × 7/13
215 × 235 × 7/13
220 × 240 × 7/13
225 × 245 × 7/13
230 × 250 × 7/13
235 × 255 × 7/13
240 × 260 × 7/13
245 × 265 × 7/13
250 × 270 × 7/13
255 × 275 × 7/13
260 × 280 × 7/13
265 × 285 × 7/13
270 × 290 × 7/13
275 × 295 × 7/13
280 × 300 × 7/13
285 × 305 × 7/13
290 × 310 × 7/13
295 × 315 × 7/13
300 × 320 × 7/13

Model AL5

Wiper Seal Model AL5

Material: PTFE+Bronze/NBR & FKM, 85 SHORE A

Working Temp: -35˚C ~ +200˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 0 sizes

Model DKB

Wiper Seal Model DKB

Material: Metar + NBR, 85 SHORE A

Working Temp: -35C ~ +120˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 57 sizes
8 × 18 × 4/7
18 × 30 × 6/9
19 × 31 × 6/9
20 × 32 × 6/9
22 × 34 × 6/9
25 × 37 × 6/9
28 × 40 × 6/9
30 × 42 × 6/9
30 × 47 × 7/10
32 × 44 × 7/10
32 × 52 × 8/11
35 × 47 × 7/10
36 × 48 × 7/10
38 × 50 × 7/10
40 × 52 × 7/10
45 × 57 × 7/10
50 × 62 × 7/10
50 × 72 × 8/11
55 × 69 × 8/11
58 × 70 × 8/11
60 × 74 × 8/11
60 × 82 × 11/14
63 × 77 × 8/11
65 × 79 × 8/11
70 × 84 × 8/11
75 × 89 × 8/11
80 × 94 × 8/11
85 × 99 × 8/11
90 × 104 × 8/11
95 × 109 × 8/11
100 × 114 × 8/11
105 × 121 × 9/12
110 × 126 × 9/12
112 × 128 × 9/12
115 × 131 × 9/12
120 × 136 × 9/12
125 × 141 × 9/12
130 × 146 × 9/12
135 × 155 × 10/14
140 × 160 × 10/14
145 × 165 × 10/14
150 × 170 × 10/14
155 × 175 × 10/14
160 × 180 × 10/14
170 × 190 × 10/14
175 × 195 × 10/14
180 × 205 × 12/17
190 × 215 × 12
200 × 225 × 12/17
210 × 230 × 12/17
210 × 235 × 12/17
220 × 245 × 12/17
225 × 250 × 12/17
230 × 255 × 12/17
240 × 265 × 12/17
250 × 275 × 12/17
260 × 285 × 12/17

Model DKBI

Wiper Seal Model DKBI

Material: Metar + TPU, 95 SHORE A

Working Temp: -35C ~ +90˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 35 sizes
20 × 32 × 6/9
22 × 34 × 6/9
25 × 35 × 5/8
25 × 37 × 6/9
28 × 40 × 6/9
30 × 42 × 6/9
32 × 44 × 7/10
35 × 47 × 7/10
40 × 52 × 7/10
45 × 57 × 7/10
50 × 62 × 7/10
50 × 72 × 8/11
55 × 69 × 8/11
60 × 74 × 8/11
63 × 77 × 8/11
65 × 79 × 8/11
70 × 84 × 8/11
75 × 89 × 8/11
80 × 94 × 8/11
85 × 99 × 8/11
90 × 104 × 8/11
95 × 109 × 8/11
100 × 114 × 8/11
105 × 121 × 9/12
110 × 126 × 9/12
115 × 131 × 9/12
120 × 136 × 9/12
125 × 141 × 9/12
130 × 146 × 9/12
135 × 150 × 10/14
135 × 155 × 10/14
140 × 160 × 10/14
150 × 170 × 10/14
160 × 180 × 10/14
170 × 190 × 10/14

Model GA

Wiper Seal Model GA

Material: Metal + NBR, 80 SHORE A

Working Temp: -35˚C ~ +90˚C

Speed: ≤ 2m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 134 sizes
10 × 16 × 3.5/5
10 × 18 × 5/8
12 × 18 × 4/6
12 × 20 × 4/6
12 × 22 × 5/8
15 × 21 × 3.5
15 × 25 × 5/8
15 × 25 × 7/10
16 × 22 × 4/6
16 × 24 × 5/8
16 × 26 × 5/8
16 × 26 × 7/10
16 × 28 × 5/8
18 × 26 × 5/7
18 × 28 × 5/7
18 × 28 × 7/10
18 × 32 × 5/9
20 × 26 × 4/7
20 × 28 × 5/8
20 × 30 × 5/8
20 × 30 × 7/10
20 × 32 × 7/10
22 × 28 × 5/8
22 × 30 × 5/7
22 × 32 × 5/8
22 × 32 × 7/10
25 × 32 × 5/7
25 × 33 × 5/7
25 × 35 × 5/8
25 × 35 × 7/10
26 × 34 × 5/8
28 × 36 × 5/7
28 × 38 × 5/8
28 × 38 × 7/10
28 × 40 × 7/10
30 × 40 × 4/6
30 × 40 × 5/8
30 × 40 × 7/10
32 × 40 × 4/7
32 × 40 × 7/10
32 × 42 × 5/7
32 × 42 × 7/10
32 × 45 × 4/8
32 × 45 × 5/8
32 × 45 × 7/10
35 × 45 × 5/8
35 × 45 × 7/10
36 × 45 × 5/7
36 × 45 × 7/10
36 × 46 × 5/8
36 × 46 × 7/10
36 × 48 × 5/8
37 × 47 × 5/8
38 × 48 × 5/8
38 × 48 × 7/10
38 × 53 × 5/8
40 × 48 × 5/7
40 × 50 × 5/8
40 × 50 × 7/10
40 × 52 × 5/8
40 × 52 × 7/10
42 × 50 × 7/10
42 × 52 × 7/10
45 × 53 × 5/7
45 × 55 × 5/7
45 × 55 × 7/10
45 × 57 × 7/10
45 × 58 × 7/10
45 × 60 × 7/10
48 × 60 × 7/10
50 × 56 × 5/7
50 × 58 × 5/7
50 × 60 × 5/7
50 × 65 × 7/10
52 × 62 × 7/10
55 × 63 × 5/7
55 × 63 × 7/10
55 × 65 × 5/7
55 × 65 × 7/10
55 × 68 × 7/10
55 × 70 × 7/10
56 × 66 × 5/7
56 × 66 × 7/10
60 × 70 × 5/7
60 × 70 × 7/10
60 × 75 × 7/10
63 × 73 × 5/7
63 × 73 × 7/10
63 × 75 × 7/10
65 × 75 × 7/10
70 × 80 × 5/7
70 × 80 × 7/10
70 × 85 × 7/10
72 × 82 × 7/10
75 × 83 × 7/10
75 × 85 × 7/10
75 × 90 × 7/10
80 × 88 × 5/7
80 × 88 × 7/10
80 × 90 × 7/10
80 × 95 × 7/10
85 × 95 × 7/10
90 × 100 × 7/10
90 × 105 × 7/10
95 × 105 × 7/10
100 × 110 × 7/10
100 × 115 × 9/12
105 × 115 × 7/10
110 × 120 × 7/10
110 × 125 × 9/12
115 × 125 × 7/10
120 × 130 × 7/10
120 × 135 × 9/12
125 × 135 × 7/10
125 × 140 × 6/12
130 × 140 × 7/10
130 × 145 × 9/12
135 × 150 × 9/12
140 × 155 × 9/12
145 × 160 × 9/12
150 × 165 × 9/12
160 × 175 × 10/14
170 × 185 × 10/14
180 × 195 × 10/14
185 × 200 × 10/14
190 × 202 × 9/12
200 × 220 × 12/16
210 × 230 × 12/16
220 × 240 × 12/16
240 × 260 × 12/16
250 × 270 × 12/16
260 × 280 × 12/16
270 × 290 × 12/16
280 × 300 × 12/16

Model EU

Wiper Seal Model EU

Material: TPU, 90 SHORE A

Working Temp: -35˚C ~ +90˚C

Speed: ≤ 1m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 18 sizes
12 × 19 × 10
12 × 20 × 10.7
12 × 22 × 10.7
14 × 24 × 10.7
16 × 26 × 10.7
18 × 26 × 10.7
18 × 28 × 10.7
20 × 30 × 10.7
22 × 32 × 11.2
25 × 35 × 11.2
25 × 35 × 11.7
30 × 40 × 11.2
32 × 42 × 11.2
36 × 44 × 11.2
40 × 50 × 11.2
45 × 55 × 12.2
50 × 60 × 12.2
63 × 75 × 13

Model PDU

Wiper Seal Model PDU

Material: NBR, 75 SHORE A

Working Temp: -20˚C ~ +80˚C

Speed: ≤ 1m/s

* Please verify operating pressure and lubricant compatibility according to engineering manual.
View Size Chart (Dimensions) (d × D × H or d × D) 35 sizes
4 × 8 × 4.5/5.5
5 × 10 × 4/5
6 × 10 × 3/4.4
8 × 12 × 3.5/4.9
8 × 14 × 4.5/5.5
10 × 14 × 3.5/4.9
10 × 16 × 4/5.5
12 × 16 × 3.5/4.9
12 × 17 × 3.5/5
12 × 18 × 4/5.3
12 × 22 × 5/6.5
14 × 18 × 3.5/4.9
